Premier League
England · League · Season 2012
The Premier League is England's top football division, contested by 20 clubs across a double round-robin season from August to May. Arsenal won the 2025–26 title — their first league championship in 22 years — finishing 7 points clear of Manchester City. Manchester United and Liverpool share the all-time record with 20 English top-flight titles each.
Standings
Premier League
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 5 | 5 | 86 | 43 | 43 | 89 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 66 | 34 | 32 | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 75 | 39 | 36 | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 72 | 37 | 35 | 73 |
| 5 | Tottenham | 38 | 21 | 9 | 8 | 66 | 46 | 20 | 72 |
| 6 | Everton | 38 | 16 | 15 | 7 | 55 | 40 | 15 | 63 |
| 7 | Liverpool | 38 | 16 | 13 | 9 | 71 | 43 | 28 | 61 |
| 8 | West Brom | 38 | 14 | 7 | 17 | 53 | 57 | -4 | 49 |
| 9 | Swansea | 38 | 11 | 13 | 14 | 47 | 51 | -4 | 46 |
| 10 | West Ham | 38 | 12 | 10 | 16 | 45 | 53 | -8 | 46 |
| 11 | Norwich | 38 | 10 | 14 | 14 | 41 | 58 | -17 | 44 |
| 12 | Fulham | 38 | 11 | 10 | 17 | 50 | 60 | -10 | 43 |
| 13 | Stoke City | 38 | 9 | 15 | 14 | 34 | 45 | -11 | 42 |
| 14 | Southampton | 38 | 9 | 14 | 15 | 49 | 60 | -11 | 41 |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | 47 | 69 | -22 | 41 |
| 16 | Newcastle | 38 | 11 | 8 | 19 | 45 | 68 | -23 | 41 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 41 | 54 | -13 | 39 |
| 18 | Wigan | 38 | 9 | 9 | 20 | 47 | 73 | -26 | 36 |
| 19 | Reading | 38 | 6 | 10 | 22 | 43 | 73 | -30 | 28 |
| 20 | QPR | 38 | 4 | 13 | 21 | 30 | 60 | -30 | 25 |
Next Fixtures
No upcoming fixtures found
Recent Results
- Chelsea 2 - 1 EvertonFull-time
- Liverpool 1 - 0 QPRFull-time
- Manchester City 2 - 3 NorwichFull-time
- Newcastle 0 - 1 ArsenalFull-time
- Southampton 1 - 1 Stoke CityFull-time
- Swansea 0 - 3 FulhamFull-time
- Tottenham 1 - 0 SunderlandFull-time
- West Brom 5 - 5 Manchester UnitedFull-time
- West Ham 4 - 2 ReadingFull-time
- Wigan 2 - 2 Aston VillaFull-time
Teams
Top Scorers
- 1.Robin van Persie (Manchester United)26
- 2.L. Suárez (Liverpool)23
- 3.G. Bale (Tottenham)21
- 4.C. Benteke (Aston Villa)19
- 5.Miguel Pérez Cuesta (Swansea)18
- 6.R. Lukaku (West Brom)17
- 7.Rickie Lambert (Southampton)15
- 8.Dimitar Ivanov Berbatov (Fulham)15
- 9.E. Džeko (Manchester City)14
- 10.T. Walcott (Arsenal)14
Frequently Asked Questions
Who won the 2025–26 Premier League?
Arsenal, with 85 points — their first league title in 22 years, finishing 7 points ahead of runners-up Manchester City.
Which club has won the most English top-flight titles?
Manchester United and Liverpool are tied at 20 titles each, combining the pre-1992 First Division era with the Premier League era.
How many teams are in the Premier League?
20 clubs, playing a double round-robin (38 matches each) from August to May, with the bottom 3 relegated each season.