Premier League
England · League · Season 2013
The Premier League is England's top football division, contested by 20 clubs across a double round-robin season from August to May. Arsenal won the 2025–26 title — their first league championship in 22 years — finishing 7 points clear of Manchester City. Manchester United and Liverpool share the all-time record with 20 English top-flight titles each.
Standings
Premier League
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 27 | 5 | 6 | 102 | 37 | 65 | 86 |
| 2 | Liverpool | 38 | 26 | 6 | 6 | 101 | 50 | 51 | 84 |
| 3 | Chelsea | 38 | 25 | 7 | 6 | 71 | 27 | 44 | 82 |
| 4 | Arsenal | 38 | 24 | 7 | 7 | 68 | 41 | 27 | 79 |
| 5 | Everton | 38 | 21 | 9 | 8 | 61 | 39 | 22 | 72 |
| 6 | Tottenham | 38 | 21 | 6 | 11 | 55 | 51 | 4 | 69 |
| 7 | Manchester United | 38 | 19 | 7 | 12 | 64 | 43 | 21 | 64 |
| 8 | Southampton | 38 | 15 | 11 | 12 | 54 | 46 | 8 | 56 |
| 9 | Stoke City | 38 | 13 | 11 | 14 | 45 | 52 | -7 | 50 |
| 10 | Newcastle | 38 | 15 | 4 | 19 | 43 | 59 | -16 | 49 |
| 11 | Crystal Palace | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 |
| 12 | Swansea | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 |
| 13 | West Ham | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 |
| 14 | Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 |
| 15 | Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 |
| 16 | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | -15 | 37 |
| 17 | West Brom | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 |
| 18 | Norwich | 38 | 8 | 9 | 21 | 28 | 62 | -34 | 33 |
| 19 | Fulham | 38 | 9 | 5 | 24 | 40 | 85 | -45 | 32 |
| 20 | Cardiff | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 |
Next Fixtures
No upcoming fixtures found
Recent Results
- Cardiff 1 - 2 ChelseaFull-time
- Fulham 2 - 2 Crystal PalaceFull-time
- Hull City 0 - 2 EvertonFull-time
- Liverpool 2 - 1 NewcastleFull-time
- Manchester City 2 - 0 West HamFull-time
- Norwich 0 - 2 ArsenalFull-time
- Southampton 1 - 1 Manchester UnitedFull-time
- Sunderland 1 - 3 SwanseaFull-time
- Tottenham 3 - 0 Aston VillaFull-time
- West Brom 1 - 2 Stoke CityFull-time
Teams
Top Scorers
- 1.L. Suárez (Liverpool)31
- 2.Daniel Andre Sturridge (Liverpool)21
- 3.Yaya Touré (Manchester City)20
- 4.W. Bony (Swansea)17
- 5.S. Agüero (Manchester City)17
- 6.E. Džeko (Manchester City)16
- 7.O. Giroud (Arsenal)16
- 8.J. Rodríguez (Southampton)15
- 9.R. Lukaku (Everton)15
- 10.E. Hazard (Chelsea)14
Frequently Asked Questions
Who won the 2025–26 Premier League?
Arsenal, with 85 points — their first league title in 22 years, finishing 7 points ahead of runners-up Manchester City.
Which club has won the most English top-flight titles?
Manchester United and Liverpool are tied at 20 titles each, combining the pre-1992 First Division era with the Premier League era.
How many teams are in the Premier League?
20 clubs, playing a double round-robin (38 matches each) from August to May, with the bottom 3 relegated each season.