Premier League
England · League · Season 2011
The Premier League is England's top football division, contested by 20 clubs across a double round-robin season from August to May. Arsenal won the 2025–26 title — their first league championship in 22 years — finishing 7 points clear of Manchester City. Manchester United and Liverpool share the all-time record with 20 English top-flight titles each.
Standings
Premier League
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 93 | 29 | 64 | 89 |
| 2 | Manchester United | 38 | 28 | 5 | 5 | 89 | 33 | 56 | 89 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | 25 | 70 |
| 4 | Tottenham | 38 | 20 | 9 | 9 | 66 | 41 | 25 | 69 |
| 5 | Newcastle | 38 | 19 | 8 | 11 | 56 | 51 | 5 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | 19 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50 | 40 | 10 | 56 |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | 7 | 52 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 | 51 | -3 | 52 |
| 10 | West Brom | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 |
| 11 | Swansea | 38 | 12 | 11 | 15 | 44 | 51 | -7 | 47 |
| 12 | Norwich | 38 | 12 | 11 | 15 | 52 | 66 | -14 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | -1 | 45 |
| 14 | Stoke City | 38 | 11 | 12 | 15 | 36 | 53 | -17 | 45 |
| 15 | Wigan | 38 | 11 | 10 | 17 | 42 | 62 | -20 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | -16 | 38 |
| 17 | QPR | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 |
| 18 | Bolton | 38 | 10 | 6 | 22 | 46 | 77 | -31 | 36 |
| 19 | Blackburn | 38 | 8 | 7 | 23 | 48 | 78 | -30 | 31 |
| 20 | Wolves | 38 | 5 | 10 | 23 | 40 | 82 | -42 | 25 |
Next Fixtures
No upcoming fixtures found
Recent Results
- Chelsea 2 - 1 BlackburnFull-time
- Everton 3 - 1 NewcastleFull-time
- Manchester City 3 - 2 QPRFull-time
- Norwich 2 - 0 Aston VillaFull-time
- Stoke City 2 - 2 BoltonFull-time
- Sunderland 0 - 1 Manchester UnitedFull-time
- Swansea 1 - 0 LiverpoolFull-time
- Tottenham 2 - 0 FulhamFull-time
- West Brom 2 - 3 ArsenalFull-time
- Wigan 3 - 2 WolvesFull-time
Teams
Top Scorers
- 1.Robin van Persie (Arsenal)30
- 2.S. Agüero (Manchester City)23
- 3.Clint Dempsey (Fulham)17
- 4.Emmanuel Adebayor (Tottenham)17
- 5.Yakubu Aiyegbeni (Blackburn)17
- 6.D. Ba (Newcastle)16
- 7.Grant Holt (Norwich)15
- 8.E. Džeko (Manchester City)14
- 9.M. Balotelli (Manchester City)13
- 10.P. Cissé (Newcastle)13
Frequently Asked Questions
Who won the 2025–26 Premier League?
Arsenal, with 85 points — their first league title in 22 years, finishing 7 points ahead of runners-up Manchester City.
Which club has won the most English top-flight titles?
Manchester United and Liverpool are tied at 20 titles each, combining the pre-1992 First Division era with the Premier League era.
How many teams are in the Premier League?
20 clubs, playing a double round-robin (38 matches each) from August to May, with the bottom 3 relegated each season.