Premier League
England · League · Season 2025
The Premier League is England's top football division, contested by 20 clubs across a double round-robin season from August to May. Arsenal won the 2025–26 title — their first league championship in 22 years — finishing 7 points clear of Manchester City. Manchester United and Liverpool share the all-time record with 20 English top-flight titles each.
Standings
Premier League
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolves | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
Next Fixtures
No upcoming fixtures found
Recent Results
- Fulham 2 - 0 NewcastleFull-time
- Liverpool 1 - 1 BrentfordFull-time
- Burnley 1 - 1 WolvesFull-time
- Tottenham 1 - 0 EvertonFull-time
- West Ham 3 - 0 LeedsFull-time
- Manchester City 1 - 2 Aston VillaFull-time
- Brighton 0 - 3 Manchester UnitedFull-time
- Crystal Palace 1 - 2 ArsenalFull-time
- Nottingham Forest 1 - 1 BournemouthFull-time
- Sunderland 2 - 1 ChelseaFull-time
Teams
Top Scorers
- 1.E. Haaland (Manchester City)27
- 2.Thiago (Brentford)22
- 3.O. Watkins (Aston Villa)16
- 4.João Pedro (Chelsea)15
- 5.M. Gibbs-White (Nottingham Forest)15
- 6.V. Gyökeres (Arsenal)14
- 7.D. Calvert-Lewin (Leeds)14
- 8.D. Welbeck (Brighton)13
- 9.E. Kroupi (Bournemouth)13
- 10.J. Mateta (Crystal Palace)12
Frequently Asked Questions
Who won the 2025–26 Premier League?
Arsenal, with 85 points — their first league title in 22 years, finishing 7 points ahead of runners-up Manchester City.
Which club has won the most English top-flight titles?
Manchester United and Liverpool are tied at 20 titles each, combining the pre-1992 First Division era with the Premier League era.
How many teams are in the Premier League?
20 clubs, playing a double round-robin (38 matches each) from August to May, with the bottom 3 relegated each season.