Premier League
England · League · Season 2016
The Premier League is England's top football division, contested by 20 clubs across a double round-robin season from August to May. Arsenal won the 2025–26 title — their first league championship in 22 years — finishing 7 points clear of Manchester City. Manchester United and Liverpool share the all-time record with 20 English top-flight titles each.
Standings
Premier League
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 30 | 3 | 5 | 85 | 33 | 52 | 93 |
| 2 | Tottenham | 38 | 26 | 8 | 4 | 86 | 26 | 60 | 86 |
| 3 | Manchester City | 38 | 23 | 9 | 6 | 80 | 39 | 41 | 78 |
| 4 | Liverpool | 38 | 22 | 10 | 6 | 78 | 42 | 36 | 76 |
| 5 | Arsenal | 38 | 23 | 6 | 9 | 77 | 44 | 33 | 75 |
| 6 | Manchester United | 38 | 18 | 15 | 5 | 54 | 29 | 25 | 69 |
| 7 | Everton | 38 | 17 | 10 | 11 | 62 | 44 | 18 | 61 |
| 8 | Southampton | 38 | 12 | 10 | 16 | 41 | 48 | -7 | 46 |
| 9 | Bournemouth | 38 | 12 | 10 | 16 | 55 | 67 | -12 | 46 |
| 10 | West Brom | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 45 |
| 11 | West Ham | 38 | 12 | 9 | 17 | 47 | 64 | -17 | 45 |
| 12 | Leicester | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 44 |
| 13 | Stoke City | 38 | 11 | 11 | 16 | 41 | 56 | -15 | 44 |
| 14 | Crystal Palace | 38 | 12 | 5 | 21 | 50 | 63 | -13 | 41 |
| 15 | Swansea | 38 | 12 | 5 | 21 | 45 | 70 | -25 | 41 |
| 16 | Burnley | 38 | 11 | 7 | 20 | 39 | 55 | -16 | 40 |
| 17 | Watford | 38 | 11 | 7 | 20 | 40 | 68 | -28 | 40 |
| 18 | Hull City | 38 | 9 | 7 | 22 | 37 | 80 | -43 | 34 |
| 19 | Middlesbrough | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 |
| 20 | Sunderland | 38 | 6 | 6 | 26 | 29 | 69 | -40 | 24 |
Next Fixtures
No upcoming fixtures found
Recent Results
- Manchester United 2 - 0 Crystal PalaceFull-time
- Watford 0 - 5 Manchester CityFull-time
- Liverpool 3 - 0 MiddlesbroughFull-time
- Southampton 0 - 1 Stoke CityFull-time
- Arsenal 3 - 1 EvertonFull-time
- Burnley 1 - 2 West HamFull-time
- Leicester 1 - 1 BournemouthFull-time
- Chelsea 5 - 1 SunderlandFull-time
- Hull City 1 - 7 TottenhamFull-time
- Swansea 2 - 1 West BromFull-time
Teams
Top Scorers
- 1.H. Kane (Tottenham)29
- 2.R. Lukaku (Everton)25
- 3.A. Sánchez (Arsenal)24
- 4.Diego Costa (Chelsea)20
- 5.S. Agüero (Manchester City)20
- 6.D. Alli (Tottenham)18
- 7.Z. Ibrahimović (Manchester United)17
- 8.E. Hazard (Chelsea)16
- 9.J. King (Bournemouth)16
- 10.Llorente (Swansea)15
Frequently Asked Questions
Who won the 2025–26 Premier League?
Arsenal, with 85 points — their first league title in 22 years, finishing 7 points ahead of runners-up Manchester City.
Which club has won the most English top-flight titles?
Manchester United and Liverpool are tied at 20 titles each, combining the pre-1992 First Division era with the Premier League era.
How many teams are in the Premier League?
20 clubs, playing a double round-robin (38 matches each) from August to May, with the bottom 3 relegated each season.