Bundesliga
Germany · League · Season 2010
The Bundesliga is Germany's top football division, played by 18 clubs from August to May. Bayern Munich won the 2025–26 title, confirmed 19 April 2026 after a 4-2 win over VfB Stuttgart — extending their run as the league's dominant club.
Standings
Bundesliga
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 34 | 23 | 6 | 5 | 67 | 22 | 45 | 75 |
| 2 | Bayer Leverkusen | 34 | 20 | 8 | 6 | 64 | 44 | 20 | 68 |
| 3 | Bayern Munich | 34 | 19 | 8 | 7 | 81 | 40 | 41 | 65 |
| 4 | Hannover 96 | 34 | 19 | 3 | 12 | 49 | 45 | 4 | 60 |
| 5 | FSV Mainz 05 | 34 | 18 | 4 | 12 | 52 | 39 | 13 | 58 |
| 6 | FC Nurnberg | 34 | 13 | 8 | 13 | 47 | 45 | 2 | 47 |
| 7 | FC Kaiserslautern | 34 | 13 | 7 | 14 | 48 | 51 | -3 | 46 |
| 8 | Hamburger SV | 34 | 12 | 9 | 13 | 46 | 52 | -6 | 45 |
| 9 | SC Freiburg | 34 | 13 | 5 | 16 | 41 | 50 | -9 | 44 |
| 10 | FC Koln | 34 | 13 | 5 | 16 | 47 | 62 | -15 | 44 |
| 11 | 1899 Hoffenheim | 34 | 11 | 10 | 13 | 50 | 50 | 0 | 43 |
| 12 | VfB Stuttgart | 34 | 12 | 6 | 16 | 60 | 59 | 1 | 42 |
| 13 | Werder Bremen | 34 | 10 | 11 | 13 | 47 | 61 | -14 | 41 |
| 14 | FC Schalke 04 | 34 | 11 | 7 | 16 | 38 | 44 | -6 | 40 |
| 15 | VfL Wolfsburg | 34 | 9 | 11 | 14 | 43 | 48 | -5 | 38 |
| 16 | Borussia Monchengladbach | 34 | 10 | 6 | 18 | 48 | 65 | -17 | 36 |
| 17 | Eintracht Frankfurt | 34 | 9 | 7 | 18 | 31 | 49 | -18 | 34 |
| 18 | FC St. Pauli | 34 | 8 | 5 | 21 | 35 | 68 | -33 | 29 |
Next Fixtures
No upcoming fixtures found
Recent Results
- 1. FC Köln 2 - 1 FC Schalke 04Full-time
- FC Kaiserslautern 3 - 2 Werder BremenFull-time
- SC Freiburg 0 - 1 Bayer LeverkusenFull-time
- Bayern Munich 2 - 1 VfB StuttgartFull-time
- 1899 Hoffenheim 1 - 3 VfL WolfsburgFull-time
- Borussia Dortmund 3 - 1 Eintracht FrankfurtFull-time
- Hamburger SV 1 - 1 Borussia MonchengladbachFull-time
- Hannover 96 3 - 1 FC NurnbergFull-time
- FSV Mainz 05 2 - 1 FC St. PauliFull-time
- FC St. Pauli 1 - 8 Bayern MunichFull-time
Teams
Top Scorers
- 1.M. Gómez (Bayern München)28
- 2.P. Cissé (SC Freiburg)22
- 3.M. Novakovič (1. FC Köln)17
- 4.Theofanis Gekas (Eintracht Frankfurt)16
- 5.L. Barrios (Borussia Dortmund)16
- 6.S. Lakić (1. FC Kaiserslautern)16
- 7.A. Schürrle (FSV Mainz 05)15
- 8.Didier Ya Konan (Hannover 96)14
- 9.Raúl González Blanco (FC Schalke 04)13
- 10.Ł. Podolski (1. FC Köln)13
Frequently Asked Questions
Who won the 2025–26 Bundesliga?
Bayern Munich, confirmed champions on 19 April 2026 following a 4-2 win over VfB Stuttgart.
How many teams are in the Bundesliga?
18 clubs — one fewer than most of Europe's other top divisions, which typically field 20.