AFC Asian Cup
World · Cup · Season 2015
The AFC Asian Cup is Asian football's premier international tournament for national teams, held every four years. Qatar are the reigning champions, having beaten Jordan 3-1 in the 2023 final (played January–February 2024) to win back-to-back titles. The next edition is scheduled for January 2027 in Saudi Arabia.
Standings
GROUP A
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oman | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
| 2 | Jordan | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 12 |
| 3 | Syria | 6 | 1 | 1 | 4 | 7 | 7 | 0 | 4 |
| 4 | Singapore | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
| 1 | Iran | 6 | 5 | 1 | 0 | 18 | 5 | 13 | 16 |
| 2 | Kuwait | 6 | 2 | 3 | 1 | 10 | 7 | 3 | 9 |
| 3 | Lebanon | 6 | 2 | 2 | 2 | 12 | 14 | -2 | 8 |
| 4 | Thailand | 6 | 0 | 0 | 6 | 7 | 21 | -14 | 0 |
| 1 | Saudi Arabia | 6 | 5 | 1 | 0 | 9 | 3 | 6 | 16 |
| 2 | Iraq | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 9 |
| 3 | China | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
| 4 | Indonesia | 6 | 0 | 1 | 5 | 2 | 8 | -6 | 1 |
| 1 | Bahrain | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
| 2 | Qatar | 6 | 4 | 1 | 1 | 13 | 2 | 11 | 13 |
| 3 | Malaysia | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 |
| 4 | Yemen | 6 | 0 | 0 | 6 | 3 | 18 | -15 | 0 |
| 1 | United Arab Emirates | 6 | 5 | 1 | 0 | 18 | 3 | 15 | 16 |
| 2 | Uzbekistan | 6 | 3 | 2 | 1 | 10 | 4 | 6 | 11 |
| 3 | Hong Kong | 6 | 1 | 1 | 4 | 2 | 13 | -11 | 4 |
| 4 | Vietnam | 6 | 1 | 0 | 5 | 5 | 15 | -10 | 3 |
GROUP A
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
| 2 | Australia | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 |
| 3 | Oman | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
| 4 | Kuwait | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 1 | China | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
| 2 | Uzbekistan | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 3 | Saudi Arabia | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 4 | North Korea | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| 1 | Iran | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
| 2 | United Arab Emirates | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 3 | Bahrain | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 4 | Qatar | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| 1 | Japan | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
| 2 | Iraq | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| 3 | Jordan | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 4 | Palestine | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Next Fixtures
No upcoming fixtures found
Recent Results
- South Korea 1 - 2 AustraliaFull-time
- Iraq 2 - 3 United Arab EmiratesFull-time
- Australia 2 - 0 United Arab EmiratesFull-time
- South Korea 2 - 0 IraqFull-time
- Japan 2 - 2 United Arab EmiratesFull-time
- Iran 4 - 4 IraqFull-time
- China 0 - 2 AustraliaFull-time
- South Korea 2 - 0 UzbekistanFull-time
- Japan 2 - 0 JordanFull-time
- Iraq 2 - 0 PalestineFull-time
Teams
Top Scorers
- 1.Ali Mabkhout (United Arab Emirates)5
- 2.Ahmed Khalil (United Arab Emirates)4
- 3.Hamza Al Dardour (Jordan)4
- 4.Son Heung-Min (South Korea)3
- 5.Sun Ke (China)3
- 6.Mohammad Al-Sahlawi (Saudi Arabia)3
- 7.Ahmed Yasin Ghani Mousa (Iraq)2
- 8.Lee Jeong-Hyeop (South Korea)2
- 9.Younis Mahmoud (Iraq)2
- 10.M. Luongo (Australia)2
Frequently Asked Questions
Who won the most recent AFC Asian Cup?
Qatar, beating Jordan 3-1 in the final on 10 February 2024 — their second consecutive Asian Cup title, hosted on home soil.
When is the next AFC Asian Cup?
The 2027 edition is scheduled for 7 January – 5 February 2027, hosted by Saudi Arabia, with 24 national teams competing.