Premier League
England · League · Season 2024
The Premier League is England's top football division, contested by 20 clubs across a double round-robin season from August to May. Arsenal won the 2025–26 title — their first league championship in 22 years — finishing 7 points clear of Manchester City. Manchester United and Liverpool share the all-time record with 20 English top-flight titles each.
Standings
Premier League
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
| 5 | Newcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
| 8 | Brighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
| 14 | West Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
| 16 | Wolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
| 17 | Tottenham | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
| 18 | Leicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| 19 | Ipswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
Next Fixtures
No upcoming fixtures found
Recent Results
- Manchester United 2 - 0 Aston VillaFull-time
- Newcastle 0 - 1 EvertonFull-time
- Bournemouth 2 - 0 LeicesterFull-time
- Fulham 0 - 2 Manchester CityFull-time
- Wolves 1 - 1 BrentfordFull-time
- Liverpool 1 - 1 Crystal PalaceFull-time
- Southampton 1 - 2 ArsenalFull-time
- Tottenham 1 - 4 BrightonFull-time
- Ipswich 1 - 3 West HamFull-time
- Nottingham Forest 0 - 1 ChelseaFull-time
Teams
Top Scorers
- 1.Mohamed Salah (Liverpool)29
- 2.A. Isak (Newcastle)23
- 3.E. Haaland (Manchester City)22
- 4.C. Wood (Nottingham Forest)20
- 5.B. Mbeumo (Brentford)20
- 6.Y. Wissa (Brentford)19
- 7.O. Watkins (Aston Villa)16
- 8.Matheus Cunha (Manchester United)15
- 9.C. Palmer (Chelsea)15
- 10.J. Strand Larsen (Wolves)14
Frequently Asked Questions
Who won the 2025–26 Premier League?
Arsenal, with 85 points — their first league title in 22 years, finishing 7 points ahead of runners-up Manchester City.
Which club has won the most English top-flight titles?
Manchester United and Liverpool are tied at 20 titles each, combining the pre-1992 First Division era with the Premier League era.
How many teams are in the Premier League?
20 clubs, playing a double round-robin (38 matches each) from August to May, with the bottom 3 relegated each season.