Premier League
England · League · Season 2022
The Premier League is England's top football division, contested by 20 clubs across a double round-robin season from August to May. Arsenal won the 2025–26 title — their first league championship in 22 years — finishing 7 points clear of Manchester City. Manchester United and Liverpool share the all-time record with 20 English top-flight titles each.
Standings
Premier League
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | 61 | 89 |
| 2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | 45 | 84 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 75 |
| 4 | Newcastle | 38 | 19 | 14 | 5 | 68 | 33 | 35 | 71 |
| 5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | 28 | 67 |
| 6 | Brighton | 38 | 18 | 8 | 12 | 72 | 53 | 19 | 62 |
| 7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | 5 | 61 |
| 8 | Tottenham | 38 | 18 | 6 | 14 | 70 | 63 | 7 | 60 |
| 9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | 12 | 59 |
| 10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | 2 | 52 |
| 11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 |
| 12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 |
| 13 | Wolves | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 |
| 14 | West Ham | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 |
| 15 | Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 |
| 16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 |
| 17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 |
| 18 | Leicester | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 |
| 19 | Leeds | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 |
| 20 | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 |
Next Fixtures
No upcoming fixtures found
Recent Results
- Manchester United 2 - 1 FulhamFull-time
- Southampton 4 - 4 LiverpoolFull-time
- Arsenal 5 - 0 WolvesFull-time
- Everton 1 - 0 BournemouthFull-time
- Leicester 2 - 1 West HamFull-time
- Chelsea 1 - 1 NewcastleFull-time
- Crystal Palace 1 - 1 Nottingham ForestFull-time
- Brentford 1 - 0 Manchester CityFull-time
- Leeds 1 - 4 TottenhamFull-time
- Aston Villa 2 - 1 BrightonFull-time
Teams
Top Scorers
- 1.E. Haaland (Manchester City)36
- 2.H. Kane (Tottenham)30
- 3.I. Toney (Brentford)20
- 4.Mohamed Salah (Liverpool)19
- 5.C. Wilson (Newcastle)18
- 6.M. Rashford (Manchester United)17
- 7.M. Ødegaard (Arsenal)15
- 8.Gabriel Martinelli (Arsenal)15
- 9.O. Watkins (Aston Villa)15
- 10.B. Saka (Arsenal)14
Frequently Asked Questions
Who won the 2025–26 Premier League?
Arsenal, with 85 points — their first league title in 22 years, finishing 7 points ahead of runners-up Manchester City.
Which club has won the most English top-flight titles?
Manchester United and Liverpool are tied at 20 titles each, combining the pre-1992 First Division era with the Premier League era.
How many teams are in the Premier League?
20 clubs, playing a double round-robin (38 matches each) from August to May, with the bottom 3 relegated each season.