Premier League
England · League · Season 2015
The Premier League is England's top football division, contested by 20 clubs across a double round-robin season from August to May. Arsenal won the 2025–26 title — their first league championship in 22 years — finishing 7 points clear of Manchester City. Manchester United and Liverpool share the all-time record with 20 English top-flight titles each.
Standings
Premier League
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 38 | 23 | 12 | 3 | 68 | 36 | 32 | 81 |
| 2 | Arsenal | 38 | 20 | 11 | 7 | 65 | 36 | 29 | 71 |
| 3 | Tottenham | 38 | 19 | 13 | 6 | 69 | 35 | 34 | 70 |
| 4 | Manchester City | 38 | 19 | 9 | 10 | 71 | 41 | 30 | 66 |
| 5 | Manchester United | 38 | 19 | 9 | 10 | 49 | 35 | 14 | 66 |
| 6 | Southampton | 38 | 18 | 9 | 11 | 59 | 41 | 18 | 63 |
| 7 | West Ham | 38 | 16 | 14 | 8 | 65 | 51 | 14 | 62 |
| 8 | Liverpool | 38 | 16 | 12 | 10 | 63 | 50 | 13 | 60 |
| 9 | Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | -14 | 51 |
| 10 | Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | 6 | 50 |
| 11 | Everton | 38 | 11 | 14 | 13 | 59 | 55 | 4 | 47 |
| 12 | Swansea | 38 | 12 | 11 | 15 | 42 | 52 | -10 | 47 |
| 13 | Watford | 38 | 12 | 9 | 17 | 40 | 50 | -10 | 45 |
| 14 | West Brom | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 43 |
| 15 | Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
| 16 | Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | -22 | 42 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 39 |
| 18 | Newcastle | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 37 |
| 19 | Norwich | 38 | 9 | 7 | 22 | 39 | 67 | -28 | 34 |
| 20 | Aston Villa | 38 | 3 | 8 | 27 | 27 | 76 | -49 | 17 |
Next Fixtures
No upcoming fixtures found
Recent Results
- Manchester United 3 - 1 BournemouthFull-time
- Newcastle 5 - 1 TottenhamFull-time
- Watford 2 - 2 SunderlandFull-time
- Southampton 4 - 1 Crystal PalaceFull-time
- Arsenal 4 - 0 Aston VillaFull-time
- Everton 3 - 0 NorwichFull-time
- Chelsea 1 - 1 LeicesterFull-time
- West Brom 1 - 1 LiverpoolFull-time
- Stoke City 2 - 1 West HamFull-time
- Swansea 1 - 1 Manchester CityFull-time
Teams
Top Scorers
- 1.H. Kane (Tottenham)25
- 2.S. Agüero (Manchester City)24
- 3.J. Vardy (Leicester)24
- 4.R. Lukaku (Everton)18
- 5.R. Mahrez (Leicester)17
- 6.O. Giroud (Arsenal)16
- 7.O. Ighalo (Watford)15
- 8.J. Defoe (Sunderland)15
- 9.A. Sánchez (Arsenal)13
- 10.T. Deeney (Watford)13
Frequently Asked Questions
Who won the 2025–26 Premier League?
Arsenal, with 85 points — their first league title in 22 years, finishing 7 points ahead of runners-up Manchester City.
Which club has won the most English top-flight titles?
Manchester United and Liverpool are tied at 20 titles each, combining the pre-1992 First Division era with the Premier League era.
How many teams are in the Premier League?
20 clubs, playing a double round-robin (38 matches each) from August to May, with the bottom 3 relegated each season.