Thailand Football
Thai football is led by Buriram United, whose back-to-back Thai League 1 titles (2024–25 and 2025–26) mark them as the division's dominant modern-era club, alongside strong rivals Muangthong United and BG Pathum United. The Thailand national team remains a Southeast Asian heavyweight, finishing runner-up at the 2024 ASEAN Championship after losing the final to Vietnam.
National Team
No upcoming national team fixture found.
- China 0 - 0 Thailand (Tuesday, 9 June 2026)
- Thailand 2 - 2 Kuwait (Friday, 5 June 2026)
- Thailand 3 - 1 Singapore (Tuesday, 11 June 2024)
- China 1 - 1 Thailand (Thursday, 6 June 2024)
- Thailand 0 - 3 South Korea (Tuesday, 26 March 2024)
Domestic Competitions
Popular Local Teams
Upcoming Fixtures
No upcoming domestic fixtures found
Recent Results
- BG Pathum United 3 - 0 PrachuapFull-time
- Chiangrai United 1 - 0 Uthai ThaniFull-time
- Chonburi FC 2 - 1 Nakhon Ratchasima FCFull-time
- Buriram United 1 - 1 Lamphun WarriorFull-time
- Sukhothai FC 3 - 0 Muangthong UnitedFull-time
- Rayong FC 1 - 1 Bangkok UnitedFull-time
- Ayutthaya FC 1 - 4 Port FCFull-time
- Kanchanaburi 0 - 1 RatchaburiFull-time
Thai League 1 Standings
Thai League 1
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buriram United | 30 | 22 | 4 | 4 | 76 | 31 | 45 | 70 |
| 2 | Port FC | 30 | 18 | 6 | 6 | 59 | 23 | 36 | 60 |
| 3 | Ratchaburi | 30 | 18 | 5 | 7 | 55 | 30 | 25 | 59 |
| 4 | BG Pathum United | 30 | 14 | 10 | 6 | 45 | 29 | 16 | 52 |
| 5 | Bangkok United | 30 | 13 | 11 | 6 | 43 | 32 | 11 | 50 |
| 6 | Prachuap | 30 | 11 | 12 | 7 | 39 | 37 | 2 | 45 |
| 7 | Chiangrai United | 30 | 9 | 13 | 8 | 36 | 37 | -1 | 40 |
| 8 | Chonburi FC | 30 | 10 | 9 | 11 | 38 | 41 | -3 | 39 |
| 9 | Rayong FC | 30 | 9 | 10 | 11 | 44 | 49 | -5 | 37 |
| 10 | Ayutthaya FC | 30 | 8 | 8 | 14 | 34 | 50 | -16 | 32 |
| 11 | Uthai Thani | 30 | 7 | 10 | 13 | 39 | 44 | -5 | 31 |
| 12 | Lamphun Warrior | 30 | 4 | 17 | 9 | 35 | 47 | -12 | 29 |
| 13 | Sukhothai FC | 30 | 6 | 10 | 14 | 23 | 42 | -19 | 28 |
| 14 | Muangthong United | 30 | 6 | 8 | 16 | 27 | 52 | -25 | 26 |
| 15 | Nakhon Ratchasima FC | 30 | 6 | 6 | 18 | 20 | 44 | -24 | 24 |
| 16 | Kanchanaburi | 30 | 4 | 11 | 15 | 29 | 54 | -25 | 23 |
International Competitions
Frequently Asked Questions
What is the top football league in Thailand?
Thai League 1, currently contested by 16 clubs across a season that runs mid-August to May, spanning two calendar years.
What are Thailand's most popular football clubs?
Buriram United, the division's most successful modern club, alongside Muangthong United and BG Pathum United.
Did Thailand win the 2024 ASEAN Championship?
No — Thailand were the defending champions but lost the 2024 final to Vietnam 5-3 on aggregate over two legs, finishing as runners-up.